Databases
Central OH Jews in Service – WWI
Many Jewish men served in the Armed Forces during WWI. CJHS compiled this list through research in our files, synagogue and organization records, Ohio Jewish Chronicle, and genealogical and veterans’ sites. This list is updated periodically as new information comes to our attention. Please contact CJHS with any additions or questions.
| Surname | First Name | Birth Date | Birthplace | Death Date | Enlistment | Discharge | Served | Details |
|---|---|---|---|---|---|---|---|---|
| Abram or Abrams | Harry | 1894 01-15 | Toldeo OH | 1980 01-19 Covedale OH (hamilton Cty) | 1917 09-21 | 1919 02-15 | AEF- France | Co. A, 329th Div; bugler 11/15/1917 |
| Abramson | Max S. | 1894 12/18 varied dates | Poland/ Russia | 1981 03 06 | 1917 12-04 | 1919 01-16 | Georgia | 5th AeroS Kelly Field-12/17 to 5/18; Flying School Det – Southerfield-5/18 to 1/19 |
| Alexander | Barney Bernard | 1897 11-03 | Cleveland OH | 1963 01-09 Cols Forest Lawn | 1917 04-06 | 1917 11-22 | unclear | 2 Am Co ONG (146 Am Co 112 Sn Tn) to disch |
| Altfater | Jay Emmett | 1897 03-20 | Lancaster OH | 1988 12-27 Cols O | 1918 09-04 | 1918 12-18 | Camp Sherman Ft. Wadsworth NY AEF? Per Farifld Cty | 4 Co 1 Tng Bn 158 Dep Brg to 10/23; 1Co Southern NY to 11/8; Btry B 31 Art CAC(coast aritllery corp) |
| Amdur | Samuel | 9/20/1888 | ? | 12/9/1951 Cols AAP | Sgt, Minnesota 365 Bakery Co QMC | |||
| Amlinsky | Samuel | Cols | ||||||
| Arams | Bert | ? | ? | AEF-France | Classification Camp HQ, SOS | |||
| Arkin | Leo Charles | 1899 07-25 | Illinois | 1986 03-06 Cols O | 1917 04-21 | 1919 03-21 | AEF-France | semaphore; 3rd Co. Portsmouth; 5th Co Portsmouth, Batt.A 66th Artillery- Coastal Artillery Co (CAC) |
| Atlas | Walter Ralph | 1897 03-23 | Glouster OH | 1918 10-03 Camp Sherman (bur Cleve) | 1918 09-05 | 1918 10-03 | Camp Sherman | 15 Co 4 Tng Bn 158 Dep Brg to death |
| Baragenski or Baraginske or Baraginski SPELLED BARAGINSKE IN DB | Maurice | 1896 05-13. GRAVE SAYS 1895 5-13 | Lancaster OH | 1919 11-06 AAA. BURIED IN ALC | 1917 12-13 | 1919 04-22 | AEF ‘9/18- 4/19 | Co E 20th Inf 164 Dep Brg Med Repl Unit 34 Amb Co 118 105 Sn Tn 9Co 156 Dep Brg |
| Baraginske (surname Martin at 1920 marriage) | David | 1898 | Lancaster OH | 1971 08-17 Cols O | 1917 08-01 | 1919 01-30 | Co E 20th Inf Co A 70th Inf | |
| Barginske | Louis | 1894 07-17 | Lancaster OH | 1977 12-09 Chillicothe Vets Admin | 1918 10-18 | 1919 04-21 | C. Sherman | 19 Co 3 Tng Br 158 Dep Brg to 11/27; Prov Gd Co, C. Sherman to dischg |
| Barnett | Sol aka Saul STONE SAYS SOL F | 1899 02-15 or 1893 09-24 (per draft) | London, Eng | 1976 06-23 or 1985 11 ssdi | 1918 04 27 | 1919 01-06 | AEF- France ‘6/18- 12/18 | 1 Co 1 Tng Bn 158 Dep Brg; Co I 332 Inf; Co D 331 Inf; Co G 117 Inf |
| Basch | Louis R or Lewis STONE SAYS LEWIS | 1900 5/04 | Cols O | 1986 07 05 | 1918 10 18 | 1918 12 11 | SATC- OSU | SATC- OSU ’10/18- 12/18 |
| Basch | Sidney Louis | 1894 12-07 | Findlay OH | 1945 01 09 | 1917 12 07 | 1919 04 25 | Wash DC Camp Holabird, Md | QM 306 Mech Rep; QM 321 |
| Bayer | Frank Victor | 1896 | Indy | 1972 05 03 Palm Bch FL | 1918 06 01 | 1919 07 23 | Camp Johnston, FL, AEF-France- Sup Co QMC, Sup Co 303, HQ SOS QMC | Sup Co 303; HQ SOS QMC ‘7/18- 7/19 |
| Bayer | Samuel L. | 1893 | Austria- Hungary (or indiana) | 1929 12-16 Greenlawn | 1918 05-22 | 1918 12-13 | Camp Sherman | Med Dep ‘5/18- 12/18 |
| Beards | Jess or Jesse | 1895 | Brooklyn | 1982 06 Greenlawn | 1917 12-03 | 1919 10-01 | Ft Slocum NY; Camp Johnston FL; France prob Tours | Mtc Co 305 MTC ‘3/18-9/19 (motor transport) |
| Beckman | Theodore Naum | 1893 | Russia | 1973 04-20 Green Lawn | 1917 06-05 | 1919 06-06 | Ft. Oglethorpe, GA; Camp Gordon, GA; AEF- France | Amb Co 13 MD; Amb Co 6 MD to 1/18; 1 Co ROTC to 4/18; Amb Co 6 MD to dschg; 210 Inf to 2nd dischg |
| Bender | Nathan H. | 1892 | Kishinev, Russia | 1954 06-13 AAP | 1918 04-22 | 1918 12- 21 | Garden City, Long Is. 1107= England 220= Tours France | 55 Depot Brg; Aviat Depot- Long Is; Sailmakers detachmt AS Wendover Bucks Eng to 10/18; 1107 Aer Sqdrn to 11/18; 220 Aer Sqdrn to dischg 12/18 |
| Benjamin | Abram “Abe” | 1876 6-29 | 1950 9-14 | |||||
| Bergman | Bernard A. | 1894 07-08 | Chillicothe | 1980 04 Philly | 1917 05-29 | 1919 07-29 | C. Lee, VA C. Sheridan, Ala France | 37th Div HQ; Co B 1 Fld Co Sig C to 12/1/17; HQ Trn 37 (alab) to 12/20/17 Co B 112 MP to 2/10/18, Amer Sch Det Poitiers, France 1/19-7/19 |
| Bergman | Maurice | 1898 12-28 | Chillicothe | 1978 01 San Mateo CA | 1918 10-12 | 1918 12-11 | SATC-OSU | SATC |
| Berliner | Abe H. | 1898 02-28 | Brooklyn, NY | 1991 06-15 Dade Cty FL bur GL | 1918 10-18 | 1918 12-17 | SATC- OSU | SATC |
| Bernstein | Louis Glenn | 1899 04-08 | Philly | 1963 04-24 Green Lawn | 1918 10-17 | 1918 12-11 | SATC- OSU | SATC |
| Biskar | Noah | 1896 | Luck, Russia | 1916 05-09 | 1920 05 | C. Sill, OK C. Knox, KY | Batt B, 14 Fld Art to 3/19; QMC Det to furlough reserve corp 8 | |
| Block | Joseph | 1890 04-15 | Russia | 1953 04-26 AAP | 1919 06-02 | Navy | ||
| Block | Louis | 1897 3-22 | 1981 6-5 | |||||
| Blumfield or Bloomfield | William Henry | 1893 11-20 | Greenup, KY | 1956 03-01 Reynoldsburg | 1918 06-24 | 1919 05-23 | AEF- | 158 Dep Brg: Co D 334 Inf; Co D 1 Prov Rgmt AEF; Co 6 ASC; Det 3 Co 304 FA |
| Bonowitz | Abraham Jacob “AJ” | 1894 07-10 | Suwalk, Russia | 1965 07-18 | 1918 09-2 | 1919 02-10 | C. Sherman | 34 Co9 Tng Bn; 158 Depot Brg; Co F QMC 2/18- 10/19 |
| Bonowitz | Joe | 1899 08-12 | Cols O | 1918 10-12 | 1918 12-18 | SATC- Marietta | SATC- Marietta | |
| Bornstein | Leslie | 1894 04-17 | ?Indiana | 1917 11-11 | 1919 03-11 | not found | ||
| Brender | Martin | 1893 | Cols O | 1960 10-23 South Bend | 1917 08-03 | 1919 07-26 | Brest, France | Aviation Service; Battery A ‘144 FA to 11/17; Bkry Co 334 QMC to 12/17; Co K 157 Inf to 3/21/18; HQ CAS Co 1 Dep Div; etc Rents Requisitions & Claims Comm, Brest Cas Co |
| Brody | Herman | 1895 | Riga, Russia | 1954 01-10 | 1918 04-01 | 1919 05-06 | AEF- France | 158 Dep Brg to 4/21; Co L 331 Inf to 7/1; HQ 331 Reg band to 7/14; Co C 331 Inf to 8/4; HQ Co 331 Inf Band sect to dischg |
| Brody | Louis | 1898 08-05 | Kovno, Russia | 1956 02-23 | 1918 10-09 | 1918 12-14 | SATC- Capital U | SATC- Capital U |
| Brody | Morris | 1894 | Russia | 1975 06-28 no issue | 1916 06-23 | 1919 05-6 | AEF- France ‘ 10/17-04/19 | Rainbow Div; 166th Co A 4th Inf ONG (Co A 166th Inf) to 12/4/18; Co K 361 Inf to dischg |
| Bronstein | David | 1889 | Torcin, Russia | 1926 05-18 no issue BURIED ALC | 1918 04-27 | 1919 07-23 | AEF- France ‘6/18-7/19 | 158 Dep Brg to 5/3/18; Co H 329 Inf to 12/13/18; Co B Prov Eng Dtch to 3/16/19; Co B 151 Engineer |
| Brown | Max | 1887 | Troy O | 1960 05-22 Orlando | 1918 04-27 | 1919 05-05 | AEF- Italy | 158 Dep Brg to 5/3; Co L332 Inf to disc; |
| Byer | Herbert | 1899 10-31 | Cincy | 1918 10-16 | 1918 12-11 | SATC- OSU | SATC- OSU | |
| Cohan | Ralph R | 1890 | Cols O | 1918 03-15 | 1919 05-08 | Rochester, NY | US Army Schl Aerial Photog- Rochester NY (Kodak Park); Sch of Aerial Photog- Cornell U to 11/11/1918; Aerial Photog Sec 84; | |
| Cohen | Harry L. | 1895 | Cols O | 1939 | 1917 09-21 | 1919 06-05 | AEF- Italy ‘6/18-5/19 | Batt F 324 FA to 10/17; Med Dtchmt 324 to end; |
| Cohen | Herman | 1894 STONE SAYS 6/5/1895 | Vitebsk, Russia | 1965 08-22 | 1918 04-01 | 1919 05-03 | AEF- Italy ‘6/18-4/19 | 158 Dep Brg to 4/21/18; Co L 331 Inf to 7/4/18; Co F 332 Inf |
| Cohen | Julius HARRY | 1898 06-10 | Cols O | 1942 08-05 | 1917 01-6 | 1920 01-10 | US Navy Norfolk VA, Boston MA ‘1/17-1/20 | USS Louisiana 4/6/17; USS Minnesota; USS Murray; USS Denebola-1919 |
| Cohen | Maurice (Morris) W. Maurice in DB. | 1893 | New York | 1957 09-22 Green Lawn | 1918 04-01 | 1919 04-14 | C. Sherman AEF-France ‘6/18-3/19 | 158 Dep Brig; Co 231 Inf; Co B 331 Inf; Co C 117 Inf; |
| Cohen | Nathan C. | 1893 STONE SAYS 9/25/1892 | Russia | 1971 06-07 | 1917 09-21 | 1919 06-04 | AEF – France ‘6/18-5/19 | Batt C. 324 FA; HQ 324 FA |
| Cohen | Samuel David | 1892 01-20 | Cleveland | 1918 07-05 | 1919 07-15 | C. Greenleaf, GA; Ft. Ogelthorpe GA; C. Mills NY; Hoboken NJ | ORC 7/4-7/12/18; MD to dischg | |
| Cohn | Lester | 1896 08-19 | Asbury Pk NJ | 1918 10-06 C.Sherman bur Beth Abrah, Zn | 1918 09-05 | 1918 10-06 | C. Sherman | H Co 3 Tng Bn 158 Dep Brg |
| Cohn | Louis | 1890 05-27 | Chicago | 1918 06-24 | 1918 11-11 | C. Sherman ‘6/18-11/18 | Co 8 TngBn 158Dep Co L 334 Inf , Co B Dev Bn; QMC | |
| Cominsky (Caminsky, Kominsky) | Henry Harry | 1893 0r 1894 02-20 | St. Louis, Missouri | 1937 05-12, Mansfield | 1918 04-27 | 1919 05-23 | AEF- France | Co H 329 Inf to 12/18; Army Serv C to 4/19; 2 Det 302 Ammo Train Motor Bn |
| Cowan | Harry J | abt 1898 | Boston | 1984 08-11 Cols O | 1918 04-07 | 1919 02-06 | AEF- ? | MD Cp Greenleaf Ga to 5/18; C Greenleaf May Med Repl Co 5 to 6/18; Cas Officers Dep SOS AEF to 6/21; BH36 to disch |
| Coyne | Lou | 1891 | Chicago | 1961 03-05 bur 3/7 Cols OH Union Cem | ? | ? | C. Sherman | |
| Daly | Leon | 1891 | Sokoky, Russia | 1968 08-03. BURIED BJP | 1918 07-24 | 1918 12-26 | C. Sevier, SC | Cp provost Gd Co to dischg |
| Danziger | Louis | 1894 | New York | 1918 05-27 | 1918 11-30 | C. Sherman | 158 Depot Brg; -Adj Det Camp Personnel Camp HQ | |
| Danziger | Sam | 1895 05-5 | New York | 1938 11-21 (or 11/28 ojc obit) | 1917 07-20? | 1919 07-28 | C. Mills NY; AEF- Russia ‘7/18-7/19 | Officer Reserve; fr ORC Capt Mch; MC to dschg |
| Delson | Leon J | C. Sheridan, Ala | Ohio Signal Corp | |||||
| Dorman | Barney L. | 1897 STONE SAYS 4-4-1898 | New Jersey | 1966 01-24 Cols | ? | ? | only draft on ances. Army per indy obit | |
| Druckerman | ? | ? | ? | |||||
| Duga | Louis | 1891 07-21 STONE SAYS 1870 | Bellaire | 1918 05-28 | 1918 11-29 | C. Gordon, GA | 158 Depot Brg; Cent Officer Tr Sch | |
| Duga | Max | 1891 03-27 | Bellaire | 1918 06-24 | 1919 09-06 | AEF- France | HQ 327 MG Batt; MG Co 330 inf; QMC | |
| Duga | Sam | 1888; 1889 | Bellaire | 1917 10-03 | 1919 07-08 | AEF- France ‘6/18-6/19 | Co A 308 Eng; corp mch | |
| Dulsky | Joseph Mendle | 1895 10-26 | Circleville | 1981 11-27 BURIED COLS | 1918 04-12? | 1922 04-11 | C. Logan Ill; Peekskill NY; Caldwell NJ | Naval Rifle Rng; |
| Edelman | Dr. Samuel D | 1891 10-4 | Meridan CT | 1977 12-14 Cols | 1917 07-16 | 1919 07-24 | Med Rcrt Depot-Cols C. Zach. Taylor, KY Ft Harrison Ind; C. Sherman; Base Hosp 100- Saveroy France AEF ‘9/18-7/19 | medical corps; Fhosp 334; Sanitary Train 309; 308th Sanitary train |
| Edelman | Abe | 1899? 1897 12-10 STONE SAYS 1897 | New York | 1923 11-07 AAA | 1915 01-18 | 1919 04-12 | AEF- Meuse Argonne, Ypres-Lys, ‘6/18- 3-19 | 2F Hosp ONG (Amb 148 Sn Tn 112) 37th Div |
| Edelson | William | 1895 05-17 | St Paul Minnes | 1948 10-08 Cols Tifereth.ALC | 1918 02-25 | 1919 01-08 | unclear | 4th Eng Traning Regt |
| Epstein | Charles | 1895 01-19 | Niemance, Russia | 1972 11-01 (AAP) | 1918 07-22 | 1919 09-24 | AEF- France | 158 Dep Brg to 8/19; Co A 334 Inf to 10/6; Co E 16th Inf to disch |
| Epstein | Clarence | 1891 02-16 | Nemensitz, Vilna | 1973 08-10 (AAP) | 1918 05-58 | 1919 07-26 | AEF- France | 158 Dep Brg to 6/17; ORD Dep Rep Shop |
| Feinberg | Abraham | 1896 | Nashua NH | not clear | 1918 04-27 | 1918 12-4 | not listed | 151 Depot Brg |
| Feinknopf | Mark Dallet | 1892 | Cleveland | 1980 02-11 Cols | 1918 06-24 | 1918 11-21 | Ft. Monroe VA | 11 Co Coastal Artillery |
| Felsman | Herman Harry | 1891 | Cols O | 1968 03-22 Cleve | 1917 11-24 | 1918 08-3 | C. Johnston, FL Genl Supp Depot, Jeffersonville, Ind | QMC; officers training |
| Fienstein | Harry | 1895 | Aurushia, Russia | 1916 03-15 | 1919 05-17 | AEF- France | Co L, 4th Inf ong (Co L 166) to 12/26/18; Co. A 23 Pion Inf to 3/19/18; Co L 166 Inf to dischg | |
| Finkelstein | Benjamin | 1887 06-27 | Austria (or Toledo?) | 1961 09-29 Cols | 1918 04-27 | 1918 12-19 | C. Sherman | 158 Depot Brg; Co H ‘329 Inf |
| Fisher | Eddie | 1895 1895 3-1 | Goniadz, Russia | 1944 11-20 BURIED ALC | 1918 07-27 | 1919 06-11 | C. Jackson, SC AEF- France | Aug Aut Repl Dep to 10/19; Btry A 342 FA to disch |
| Fishman | Frank | 1882 | Russia | 1938 03-04 GL vets | 1917 12-7 | 1919 03-26 | Ft Slocum NY AS Barron Field Tx | 106 Aer Serv Sq 273 Aer Sq |
| Flox | Morris | 1886 0000 | Russia | 1945 12-23 | 1917 06-05 | 1919 04-24 | AEF- France ‘6/18-1/19 | Co A 6 Inf ONG (Co A 147 Inf); Buckeye div |
| Frank | Gersen | 1872 11-05 | Pittsburgh | Columbus Barracks Hosp | nurse | |||
| Freilich | Jesse Nathan | 1894 06-12 | Shawnee, OH | 1950 Beth Abraham Zanesville | 1918 07-23 | 1919 07-19 | AEF | Co B 309 Eng |
| Freilich | Samuel | 1891 03-24 | Zanesville OH | 1978 01-18 Greenlawn | 1918 07-23 | 1919 05-02 | AEF- France | Co C 336 Inf to 10/6; Co M 361 Inf |
| Friedberg | Harry J | 1900 | Pittsburgh | 1943 05-08 | 1918 10-01 | 1918 12-19 | U of Pittsburgh | US Navy |
| Friedman | Edgar H. | 1887 | Circleville | 1918 04-27 | 1919 04-23 | C. Sherman, C. Custer, Battle Creek MI AEF-France ‘9/18-4/19 | Co. B 332 Inf.; officers trnng(OTS); Co. K 335 Inf HQ Co 361 Inf | |
| Friedman | Harry or Harry S or Harry I | 1887 09-24 or 1897. HEADSTONE SAYS 11-13-1897 | New York or Mass | 1955 3-29 BURIED AAP | 1918 09-24 | 1919 01-11 | Dover NJ | 158 Dep Brg; 2 orders guard co |
| Friedman | Leon A. | 1895 08-15 | Circleville | 1918 05-27 | 1918 11-26 | C. Sherman; C. Hancock, GA | 158 Dep Brg; 15 Co Mg OTS | |
| Friedman | Max | 1899 03-07 | Circleville | 1918 10-12 | 1918 12-12 | SATC- Cols (OSU) | ||
| Friedman | Milton E. | ‘1892 06-27 or 1894 | Circleville | 1982 02-19 Cols O | 1915 07-04 | 1919 05-17 | AEF-France ’10/17- 4/19 | Co F 4th Inf ONG; Co K 4th Inf ONG; MG Co 4 Inf ONG (‘166th Inf. Machine gun corps); |
| Friedman (Lewis) | Ted or Theodore Leopold | 1890 06-06 | Circleville | 1971 08-25 New York | ? | ? | as musician | |
| Frosh | Roy | 1892 09-29 | Johnstown, Ohio | 1962 01-10 Cols | 1918 07-18 | 1919 06-07 | c. Sherman | 158 Depot Brg medical corps |
| Fuchs | Samuel | 1897 | New York | unk | 1915 08-18 | 1919 04-23 | AEF – France | HQ Co 166th Inf, Rainbow Div |
| Fuerst | Benjamin | Austria-Hungary | 1917 10-4 | 1919 01 =17 | ||||
| Ginsburg | Leon | 1894 05-31 SHOULD BE 1906 5-30 BASED ON STONE | Ponavez, Kovna, Russia | 1975 07-24 Cols | 1918 04-27 | 1919 03-06 | AEF – France ‘6/18- 2/19 | Co H 329 Inf. To 7/18; HQ83 Div to 7/30/18; Co L 103 Inf to discg |
| Glasser | Ben M | 7/1/1900 | Baltimore | 11/1/1977 Cols, TIP | 1917 05-12 | 1918 01-24 | NG in 1917; Co A Md Inf, Co A 115 Inf | |
| Glassman | Max | 1897 11-11 or 1898 10-23. STONE SAYS 1897 11-11 | Cols O | 1971 05-11 Cols | 1918 08-05 | 1919 05-09 | Naval Tr- Newport | USS St Louis; Lds E R 78 days; Sca 2 wks |
| Gold | Harry Leonard | 1894 12-29 | Cinci | prob not Cols | 1917 09-12 | 1919 06-02 | AEF- France ‘6/18- 5/19 | Field artillery, Batt C, 324 Div 83rd Div; 324 HQ |
| Goldberg | Benjamin H | 1898 12-11 abt GRAVE SAYS 1895 5-12 | Philly | 1981 3-29 | 1918 07-29 | 1918 12-11 | SATC- Chicago | |
| Goldberg | David G. | 1894 07-02 GRAVE SAYS 1898 8-8 | Cols O | 1950 12-31 Cols BJP | 1918 08-08 | 1919 03-17 | Co L 67 Inf; | |
| Goldberg | DR. Morris | 1894 GRAVE SAYS 1895 | New York | 1968 1-1 ON GRAVE GL 9 | 1917 12-12 | 1918 12-10 | SATC- OSU | SATC- OSU |
| Goldberg | Harry | 1891 10-10 GRAVE SAYS 1891 9-6 | Cols O | 1973 10-25 Cols GRAVE SAYS 1973 10-24 | 1918 05-11 | 1919 04-02 | C. Sherman | QMC |
| Goldberg | Joseph V. | 1898 03-12 | Russia | 1992 10-24 Cols | 1918 10-18 | 1918 12-12 | SATC- OSU | SATC- OSU |
| Goldberg | Samuel | 1889 | Kuf, Russia | 1917 10-06 | 1919 05-24 | AEF- France ‘3/18-5/19 | Bty C.324th FA; 157 FA Brig HQ | |
| Goldberg | Samuel | 1892 | New York, NY | 1918 04-01` | 1919 02-15 | 158 Depot Brigade to 17 May 1918; Co G 330 Infantry to 20 July 1918; Headquarters Company 330 Infantry to Discharge Musician, third class 19 July 1918; Band Corporal 13 Aug 1918.я | ||
| Goldman | Joseph LEO | 1890 09-25 STONE SAYS 1890 9-24 | Wornc, Telz, Russia | 1953 | ? | ? | no record in ancst; not in OH Soldiers | |
| Goldman | Samuel | 1888 12-12 | Worne, Telz, Russia or Koona, Gahema, Russia (prob Kovna) | 1960 10-17 Cols AAP | 1918 04-27 | 1919 05-28 | AEF – France ‘6/18- 5/19 | Co 1 trng Bat ‘158 Depot Brg; Co M 332 Inf; Co E 331 Inf; Co H 327 Inf |
| Goldsmith | Earl Jacob | 1892 05-19 | Cols O | prob not Cols | 1917 12-08 | 1919 04-25 | C. Johnston, FL; C. Stuart VA., Newport News, V; Norfolk VA | ERC Chicago QMC Fl & Va; Salvage Div Newport N; Army supply |
| Goldsmith | Leon B | 1888 01-12 | Cols O | 1959 03-28 Cols | 1917 12-08 | 1919m 05-25 | C. Johnston, FL; then C. Forrest, GA Utilities Dept | ERCChicgo; QMC supply co #811 |
| Goldsmith | Max | 1880 07-10 | Germany | 1924 06-02 Greenlawnp; can’t find obit in ojc | 1918 01-15 | 1918 02-15 | C. Hancock, GA | RA C. Hancock 30 TC to dschg |
| Goldsoll or Goldsol. STONE SAYS GOLDSOLL | Jeffrey J. | 1895 12-23 DIFF THAN GRAVE BUT CAN’T READ IT | Cleveland | 1959 12-11 Greenlawn | ? | ? | C. Freemont, CA; AEF- Vladivostok,Siberia | Co. A, 13th Infantry |
| Goldstein | Benny | 1895 07-04 | Omaha | 1973 03 Cleve | 1919 05-13 | 1919 04-05 | C. Gordon, GA AEF ‘7/18-3/19 | 24 Co 6 Tng Bn 157 Dep Brg 58 Co 5 Repl Reg 51 Co 5 Inf Reg Co M 163 Reg Co D 18 Reg |
| Goldstein | David | 1894 05-05 | New York | 1968 12-11 Cleveland | 1918 04-25 | 1919 05-07 | AEF- France ‘6/18-4/19 | 35 Co 9 158 Training Brg; Co F 330 Inf:; Co I 104 Inf |
| Goldstein | Frederick | 1896 09-14 | Omaha | 1972 12 Cols O | ? | ? | C. Pershing NY | |
| Goldstein | Henry | 1896 07-13 | Russia | 1918 08-27 | 1919 04-15 | C. Taylor | Dev Bn | |
| Goldstein | Jacob | 1899 | Dayton | 1917 11-13 | 1918 01-10 | MD Evac Hosp 6 | deserted ‘1918 01-10 | |
| Goldstein | Joseph | 1895 STONE SAYS 1887 4-8 | Lomza, Russia | not clear STONE SAYS 1984 9-22 | 1913 09-12 | 1919 06-02 | Ft Seward Alaska Ft. Warden | QMC |
| Goldstein | Samuel Louis | 1890 04-09 | Dayton | 1918 05-31 | 1919n 02-13 | C. Gordon, GA AEF ‘7/18-1/19 | 51 Co 5 Repl Reg; Co A 163 Inf | |
| Goldstein | Theodore | Russia | 1918 04-29 | 1918 12-12 | ||||
| Goodman | Dr. Sylvester Jacob | 1876 10-28 | Uhrichsville | 1981 06-21 Cleve | 1917 05-08 | 1919 05-12 | C. Wadsworth, SC; AEF ‘8/18-3/19 | MRC Base Hosp; BH 63 MC; summary court AEF |
| Gordon, Dr. | Elijah J. | 1883 11-08 | Russia | 1963 | 1917 08-05 | 1919 05-25 | C. Sheridan, Ala; AEF France | 1st Fld Art ONG(134 Fld Art); Med Dept 313 Ammo Train; G50Heavy Field Art Hosp |
| Greenberg | Albert Charles | 1895 07-06 | Brooklyn | 1979 03-24 Chillic VA BURIED TIP | 1917 11-27 | 1918 11-04 | Naval trng Cp, Pelham Bay Rcvng Ship NY | Receiving Ship NY 4-15 to 11-11 1918 |
| Greenberg | Morris | 1898 11-18 or 1897 11-14 GRAVE SAYS 1898 | Russia | 1944 05-16 | 1918 10-17 | 1918 12-20 | SATC-Cincy | SATC-Cincy |
| Greenblum | Louis Lazarus | 1890 10-26 | Grodno, Russia | 1918 01-26 | 1919 01-15 | C. Sherman | med dept 158 Dep Brg | |
| Greenstein | Louis M. | 18920504 | 1948 03-10 | 1917 12-13 | 1918 12-02 | not found | ||
| Grossman | Benjamin “Ben” | 1891 08-10 GRAVE SAYS 1891 9-9 | Newark NJ | 1981 2-1 | 1918 06-24 | 1919 02-26 | Naval Tr- Great Lakes Ill; port Pauillac FR sea 2 c 140 days | USS Sierra; RS New York; Nav Station Fr |
| Grossman | Louis Aaron HE’S A LOUIS “UNKNOWN.” CORRECTED IN DB. | 1899 03-29 | New York | 1986 04-14 | 1917 12-19 | 1919 06-06 | Aviation C. Waco; AEF ‘7/18-5/19 | 108 Aer Serv Squad; Batt C 311 FA |
| Gumble | Max Henry THERE’S 1 IN JWV BUT DOB 4-1-1832 AND DOD 5-24-1896 | 1896 11-13 | Cols O | 1974 05-17 | 1918 06-19 | 1921 09-30 | Naval Tr- Great Lakes Ill; | released due to lack of funds |
| Gurevitz | Sam STONE SAYS SAMUEL | 1900 06-19 | Cols O or Russia | 1978 01-02 | ? | ? | ||
| Haims | Myron N | 1896 or 1898 10-05 GRAVE SAYS 1898 | Palestine | 1928 03-10 or 03-19 AA Cem | 1916 06-20 | 1919 01-01 | Sn Det 10 Inf ONG (Sn Det 136 MG bn) 156 Dep Brg | |
| Harmon | Milfred G. | 1887 | Cols O | greenlawn | 1917 12-08 | 1918 12-07 | C. Johnston, Jacksonville FL | QMC; Motor truck div 394, Officer Training |
| Harris | Albert Marx | 1896 01-12 | Coshocton, OH | 1960 10-20 Cols OH Green Lawn TEMPLE ISRAEL | 1919 05-27 | 1919 06-11 | 159 Dep Brg to 6/17/18; Co B 153 Inf to 7/9/18; HQ Co153 Inf to 11/7; HQ Co 164 Inf to 12/2; HQ Co 309 to dischg | |
| Harris | Louis M. | 18901012 | Brownsbrg, VA | 1949 08-31 | ? | ? | 160 Dep Brg; Co A 448 Serv Batt | |
| Hausman | Myer | 1895 2-11 | 1976 1-29 | |||||
| Herman | Samuel | 1895 03-12 | Borisoff, Russia | 1978 07-08 | 1918 05-27 | 1919 05-08 | C.Sherman | 159 Dep Brg; QMC |
| Herskowitz | Dr. Louis Morris | 1890 10-12 | Cols O | 1918 09-03 | 1918 12-12 | Ft. Oglethorpe, GA | fr CL medical corps | |
| Hexter | Leo Solomon | 1888 05-12 | Pleasant Plain, O | 1980 12-21 Cincy, OH | 1918 04-27 | 1918 07-11 | unclear if AEF | MG Co 332 Inf |
| Hirsch | Milton Lee | 1895 08-10 | Cols O | 1983 10-27 | ? | ? | ||
| Holbran s/b Helburn | Nathan Edwin | 1894 02-06 | Toledo O | ? | ? | C. Sheridan, ALA (per ojc only) | ||
| Horchow | Joseph | 1894 01-02 | Wellston O sw of Chilli | 1965 10-09 Cols | 1918 07-25 | 1919 07-24 | Avia Camb MA; Avia MIT, MA Cent RD | USMC; 145th Inf ONG; began in National Guard then resigned and enlisted in Marine Corps |
| Horkin | Dr. Max | 1895 | Babroiski, Russia | 1971 07-12 | 1917 12-08 | 1918 12-10 | Columbus Barracks SATC-OSU | med enlisted reserv (MERC) |
| Horwitz | Harry | 1889 09-17 STONE SAYS 1889 9-25 | Olyka, Russia | 1976 01-08 Newark O. BURIED AAP | 1918 07-22 | 1919 02-12 | C. Sherman | 158 Dep Brg |
| Josephson | Barney W. | 1898 12-07 | Cols O | 1918 10-18 | 1918 12-11 | SATC- OSU | brother of Hyman | |
| Josephson | Hyman Waks | 1893 12-20 GRAVE SAYS 1894 12-20 | Cols O | 1951 05-31 Cols O AA | 1918 01-06 | 1918 12-10 | SATC- OSU | |
| Kallin | Abe | ? | ? | |||||
| Kaminsky or Kamin | David | Ab 1898 | Chillicothe | 1917 05-02 | 1919 06-13 | AEF – France | Tr C 18 Cav to 5/31/17; Btry B 76 FA to dischg;я | |
| Kartz STONE SAYS KURTZ | Myer STONE SAYS MEYER | 1894 07-21 | 1977 09-22 | ? | ? | not found | ||
| Katz | Arnold | 1896 12-10 GRAVE SAYS 1895 | New Orleans, LA | 1938 09-10 Cols O | 1918 05-25 | 1919 07-12 | AEF- France ‘9/18- 6/19 | Co K 22nd Eng; HQ4 Bn 22 Eng; |
| Katz | Charles H | 1892 05-16 | Newcomb, TN | 1918 05-27 | 1919 02-04 | AEF-France ‘9/18- 1/19 | 158 Dep Brg; Co G 309 Am Tn | |
| Katz | Leon | 1898 11-28 | Cols O | 1931 Cols O | ? | ? | not found | |
